Postage & Packing Information
| Destination | 0.5kg | 1.0kg | 1.5kg | 2.0kg | 2.5kg | Arrival Estimate |
|---|---|---|---|---|---|---|
| Royal Mail 1st Class Standard Delivery (UK, Order < £40 & <500g) | 2.11 | 0.00 | 0.00 | 0.00 | 0.00 | 1 to 4 working days |
| Recorded Delivery (UK, Order < £40) | 3.45 | 3.95 | 6.95 | 7.50 | 10.00 | 1 to 4 working days |
| Royal Mail Special Delivery (UK) | 5.45 | 6.45 | 7.45 | 15.95 | 18.95 | Next Working Day Guaranteed |
| Saturday delivery | 7.45 | 8.45 | 9.45 | 15.95 | 15.95 | Saturday |
| FedEx UK (ANC) | 5.45 | 6.45 | 6.95 | 6.95 | 6.95 | Next Working Day |
| FedEx UK pre-9am (ANC) | 20.95 | 21.95 | 21.95 | 21.95 | 21.95 | Next working day - 07:30 - 09:00 |
| FedEx UK pre-10am (ANC) | 16.95 | 17.95 | 17.95 | 17.95 | 17.95 | Next working day - 09:00 - 10:00 |
| FedEx UK pre-noon (ANC) | 12.95 | 12.95 | 12.95 | 12.95 | 12.95 | Next working day - 09:00 - noon |
| FedEx (United States & Canada) | 24.95 | 24.95 | 24.95 | 28.95 | 28.95 | 2 - 3 days |
| DHL (UK) | 7.95 | 7.95 | 7.95 | 7.95 | 7.95 | Next Working Day |
| DHL LCD - Plasma (UK) | 7.90 | 9.90 | 11.90 | 13.90 | 15.90 | 1 - 2 days |
| DHL (European Union) | 9.95 | 11.95 | 13.95 | 15.95 | 17.95 | 1 - 2 days |
| DHL (Rest of the world) | 21.95 | 22.95 | 23.95 | 24.95 | 25.95 | 3 - 4 days |
a) The estimated arrival times are taken directly from information provided by our couriers. These are estimates only, eXpansys are not responsible if this varies.
b) Goods will need to be signed for. Please give a delivery address where someone will be available.
d) If goods are returned to eXpansys because of an incorrect or incomplete address, the carriage is not refundable.
e) In exceptional circumstances we reserve the right to use alternative couriers.
f) Saturday deliveries are at the discretion of the couriers, it is our experience that in most cases they do choose to deliver to residential addresses on Saturday mornings.
g) FEDEX can be used as alternative courier, please contact our sales team for information on charges.



